Shareholder Structure

INVESTOR RELATIONS

Shareholder Structure

Top 10 Major Shareholders as of April 10th, 2024
 
No. Name No. of Shares % of Total Shares
1. Mr. Thitiwat  Ngurnnumchokethanarat 210,000,000 35.000
2. Mrs. Nareerat Ngurnnumchokethanarat 126,000,000 21.000
3. Mrs. Jaruwan Kuptamathee 21,000,000 3.500
4. Miss. Wadee Chantapatchanee 14,800,000 2.467
5. Mr. Yodsawee Wattanateerakitja 6,500,000 1.083
6. Mrs. Sasithorn Prasertrungruang 5,316,000 0.886
7. Mr. Narit Chia-Apar 4,000,000 0.667
8. Miss Raiwin Metheethanawijit 3,850,000 0.642
9. Miss Chanitha Chanket 3,645,000 0.608
10. Thailand Securities Depository Company Limited       3,006,900 0.501